1 / 5
| Item | Details |
|---|---|
| Gender | Women |
| Pattern | Solid |
| Tolerance | 1–2 cm |
| Season | Winter, Spring, Autumn |
| Export (Yes/No) | No |
| In Stock | Yes |
| Stock Type | Whole order |
| Fabric Name | Polyester |
| Fabric Composition | Polyester (PET) |
| Fabric Content | 82.50% |
| Lining Name | Polyester |
| Lining Composition | Spandex |
| Lining Content | 17.50% |
| Item No. | MTWT01+JYMW065 |
| Colors | Pink Diamond, Plum Red, Royal Purple, Sunshine Yellow, Ivory, Bean Paste Pink, Raspberry Red, Starry Black, Whale Blue, Distilled Coffee, Sea Rock Gray, Eggplant Purple, White, Lake Blue, Barbie Pink, Cocoa, Cardamom Green, Grapefruit Pink, Starry Black (Peach Velour), Eggplant Purple (Peach Velour), Autumn Princess Red (Peach Velour), Distilled Coffee (Peach Velour), Cardamom Green (Peach Velour), Sea Rock Gray (Peach Velour), Ivory (Peach Velour), White (Peach Velour), Black Stripe (Peach Velour) |
| Sizes | S, M, L, XL, XXL, XXXL |
| Ideal Use | Running, Fitness & Body-shaping, Sports Trend |
| Main Sales Regions | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Private Label Authorization | Yes |
| Cross-border Export Supply | Yes |
| Sleeve Length | Long sleeve |
| Closure Type | Open-front (zipper) |
| Top/Bottom Classification | Top |
| Length | Hip length |
| Fit | Slim / Tight |
| Patent Type | None |
| Target Demographics | Young women |
If you can't find a similar item you want, send us some photos. Our catalogue and website haven't included all of our products.
Send inquiry now for the latest price list, size chart, and catalog. We look forward to building a long-term partnership with you!