1 / 5
Green vegetable fibers are healthy and environmentally friendly
Introducing of Premium Lyocell Textured Denim Fabric for Fashion Apparel.
MORE DETAILS SPECIFICATION, PLEASE SEE BELOW LIST:
BESIDES, WE ALSO DEAL IN 100% LYOCELL TWILL DENIM, FABRIC WEIGHT: FROM LIGHT WEIGHT 4.5OZ TO HEAVIER 13.5OZ FOR GARMENT USE, PLEASE SEE BELOW PICTURES:
| ART.NO. | ITEM | SPEC/COMP. | WEIGHT | WIDTH |
|---|---|---|---|---|
| 5F012 | LYOCELL JACQUARD PLAIN DENIM | INDIGO JACQUARD | 200GSM/5.9OZ | 60" 152.4CM |
| LYOCELL100% | ||||
| WB7099 | LYOCELL SLUB DENIM | INDIGO BLUE | 204GSM | 153CM |
| LYOCELL100% | ||||
| WB7109 | LYOCELL SLUB DENIM | INDIGO BLUE | 204GSM | 153CM |
| LYOCELL100% | ||||
| 8F069 | LYOCELL SLUB TWILL DENIM A/B WASH | 2/1 TWILL Z TWIST | 232GSM/6.8OZ | 59"149.9CM |
| LYOCELL100% | ||||
| 6F080 | LYOCELL TWILL SLUB DENIM WASH OUT | INDIGO 3/1TWILL | 8.6OZ | 59" |
| LYOCELL100% | ||||
| 8F070 | LYOCELL PLAIN SLUB DENIM | INDIGO | 213GSM/6.3OZ | 60" |
| LYOCELL 100% | ||||
| 3MFT185 | LYOCELL TWILL SLUB DENIM WASH OUT | INDIGO 2/1TWILL Z TWIST | 214GSM/6.3OZ | 59" 149.9CM |
| LYOCELL 100% | ||||
| 4MFT006 | LYOCELL TWILL DENIM A/B WASH | INDIGO 3/1 | 8.4OZ | 59" |
| LYOCELL 100% | ||||
| 7F017 | LYOCELL TWILL DENIM AFTER WASH | 3/1TWILL Z TWIST | 8.3OZ | 59" |
| LYOCELL 100% | ||||
| 6F027 | LYOCELL DENIM AFTER WASHING | INDIGO | 6.5OZ | 58" |
| LYOCELL 100% | ||||
| 4MFT008 | LYOCELL 2/1 TWILL DENIM | 2/1 S TWILL | 8OZ | 59" |
| LYOCELL 100% | ||||
| 7F022B | LYOCELL 2/1 TWILL DENIM | 2/1 S TWILL | 168GSM/5OZ | 56"142.2CM |
| LYOCELL100% | ||||
| B14582A061 | LYOCELL TWILL DENIM | 2/1Z TWILL | 5.4/5.5OZ | 60/62" |
| LYOCELL100% | ||||
| TSA20-1-3N1 | LYOCELL 2/1 TWILL DENIM - INDIGO | TS30*TS21 | 5.7OZ | 58/60" |
| LYOCELL100% | ||||
| TSA150-1-3N1 | LYOCELL 2/1 TWILL DENIM - INDIGO | TS30*TS30 | 4.8OZ | 58/60" |
| LYOCELL100% | ||||
| HZ669 | BAMBOO COTTON LYOCELL DENIM INDIGO | 16*21 BAMBOO/C/LYOCELL | 6.0OZ | 57/58"B WASH |
| 38/38/24 | ||||
| HZ668-2 | BAMBOO OC STRETCH DENIM BIO WASH | 16*16+70D | 8OZ | 50/52" |
| B/OC 50/50 | ||||
| T140B | LYOCELL TWILL DENIM | TWILL BLACK | 275GSM | 59" |
| LYOCELL 100% | ||||
| 5F063 | LYOCELL TWILL DENIM | INDIGO 3/1 TWILL | 6.6OZ | 57" |
| LYOCELL100% | ||||
| TD-027-HU | LYOCELL INDIGO DENIM | 10*10 INDIGO BLUE | 10OZ | 58/59" |
| LYOCELL100% | ||||
| TD-026-HU | LYOCELL INDIGO DENIM | 20*20 INDIGO BLUE | BW:6OZ | 58/59" BLUE |
| LYOCELL100% | ||||
| 7F020 | LYOCELL COTTON LINEN PLAIN SLUB DENIM | BEFORE WASH | 5.1OZ | 57" |
| LYOCELL/C/L 19/71/10 | ||||
| BL251512A059 | COTTON LINEN STRETCH JACQUARD DENIM | STRETCH28.4% | 6.1/6.7OZ | 58/60" |
| C/LINE/SP 80/18/2 | ||||
| 4MFT071 | LYOCELL LINEN PLAIN DENIM | INDIGO BLUE | 234GSM/6.9OZ | 54"/137.2CM |
| LYOCELL/L 45/55 | ||||
| 3MFT001-GREY | LYOCELL PIGMENT DYED TWILL -A/B WASH | 3/1 TWILL S TWIST GREY | 212GSM/6.3OZ | 55" 139.7CM |
| LYOCELL100% | ||||
| 8F031 | LYOCELL OXFORD FABRIC PIGMENT | OXFORD GREEN | 271GSM/8OZ | 60"/152.4CM |
| LYOCELL100% | ||||
| TD-27 | LYOCELL SLUB DENIM WASH OUT | 10*10 BROWN | 10OZ | 58/59" |
| LYOCELL 100% | ||||
| 7F057 | LYOCELL SLUB TWILL -A/B WASH | 3/1 TWILL Z TWIST GREEN | 246GSM/7.3OZ | 56"/142.2CM |
| LYOCELL 100% | ||||
| 3MFT055-GREEN | LYOCELL TWILL DYED | 2/1TWILL GREEN | 190GSM/5.6OZ | 56"142.2CM |
| LYOCELL 100% | ||||
| 3MFT083 | LYOCELL TWILL -A/B WASH | 2/1TWILL S TWIST GREEN | 210GSM/6.2OZ | 57" 144.8CM |
| LYOCELL100% | ||||
| 5F059 | LYOCELL P LINEN SLUB PLAIN -A/B WASH | LYOCELL/POLYESTER/LINEN | 188GSM/5.5OZ | 54"/137.2CM |
| 55/14/31 | ||||
| 5F060 | LYOCELL POLYESTER LINEN PLAIN -YELLOW | PIGMENT DYE,WASH | 201GSM/5.9OZ | 55"/139.7CM |
| TEN/P/L 55/21/24 | ||||
| 3MFT065 | LYOCELL LINEN PLAIN - NAVY | PIGMENT DYE,WASH | 162GSM/4.8OZ | 55"/139.7CM |
| LYOCELL/L 75/25 | ||||
| 3MFT050 | LYOCELL LINEN SLUB PLAIN -A/B WASH | LYOCELL/LINEN | 153GSM/4.5OZ | 57"/144.8CM |
| 70/30 | ||||
| 8F049 | LYOCELL COTTON DOBBY PLAIN -A/B WASH | DOBBY NAVY | 287GSM/8.5OZ | 57"144.8CM |
| LYOCELL/C 40/60 | ||||
| 6F024 | LYOCELL COTTON PLAIN -A/B WASH | BROWN | 263GSM/7.8OZ | 58"/147.3CM |
| LYOCELL/C 52/48 | ||||
| 8F026 | LYOCELL COTTON SLUB PLAIN - YELLOW | PIGMENT DYE,WASH | 212GSM/6.3OZ | 58"/147.3CM |
| LYOCELL/C 65/35 | ||||
| 3MFT161 | LYOCELL COTTON PIGMENT TWILL DENIM | 3/1TWILL ST A/B BIO WASH | 312GSM/9.2OZ | 54" 137.2CM |
| LYOCELL/C 57/43 | ||||
| 8F021 | LYOCELL COTTON PLAIN -A/B WASH | NAVY | 188GSM/5.5OZ | 59"/149.9CM |
| LYOCELL/C 30/70 | ||||
| 8F037 | LYOCELL COTTON HERRINGBONE DENIM | PIGMENT DYE,WASH | 261GSM/7.7OZ | 56" 142.2CM |
| LYOCELL/C 54/46 | ||||
| 6F022 | PIGMENT DYE LYOCELL COTTON DENIM | PIGMENT PRINTING 2/1TWILL | 253GSM/7.5OZ | 59"149.9CM |
| LYOCELL/C 49/51 | ||||
| 6F021 | LYOCELL COTTON SLUB PLAIN -A/B WASH | COFFEE | 197GSM/5.8OZ | 57"144.8CM |
| LYOCELL/C 53/47 | ||||
| 8F062 | LYOCELL COTTON TWILL -A/B WASH | 3/1TWILL Z TWIST NAVY | 284GSM/8.4OZ | 62"/157.5CM |
| LYOCELL/C 53/47 | ||||
| 8F019 | LYOCELL COTTON TWILL -A/B WASH | 2/2 TWILL S TWIST YELLOW | 200GSM/5.9OZ | 57" 144.8CM |
| LYOCELL/C 30/70 | ||||
| 7F061 | LYOCELL COTTON TWILL -A/B WASH | 3/1 TWILL S TWIST BLUE | 224GSM/6.6OZ | 56"/142.2CM |
| LYOCELL/C 49/51 | ||||
| 3MFT001 G | LYOCELL TWILL- GREEN A/B WASH | 3/1TWILL S TWIST | 212GSM/6.3OZ | 55" 139.7CM |
| LYOCELL 100% | ||||
| 8F037 N | LYOCELL COTTON SLUB DENIM | PIGMENT DYE,WASH | 261GSM/7.7OZ | 56" 142.2CM |
| TEN/C 54/46 |